Infrastructure Details
Machine Type | Brand | Qty | X - axis | Y - axis | Z - axis |
---|---|---|---|---|---|
VMC | JOHNFORD (Taiwan) | 1 | 1050 | 610 | 610 |
VMC | Cosmos CVM 800 | 1 | 800 | 500 | 500 |
VMC | Cosmos CVM 1160 | 1 | 1110 | 650 | 650 |
CNC EDM | MoldMaster(Taiwan) | 1 | 400 | 300 | 350 |
CNC EDM | MAXSEE(Taiwan) | 1 | 350 | 250 | 300 |
ZNC EDM | SPARKONICS –Arriving 2025 | 1 | 800 | 600 | 500 |
Milling Machine | TOPWELL(Taiwan) | 1 | 800 | 500 | 500 |
Surface Grinding | MITSUI( Japan) | 1 | 350 | 250 | 300 |
Surface Grinding | Okamoto( Japan) | 1 | 350 | 250 | 300 |
INJECTIONMOULDING MC | HAITIAN | 1 | 120T | ||
INJECTIONMOULDING MC | HAITIAN | 1 | 250T | ||
Other/ Supporting Machines | |||||
Conventional Lathe | Turner | 1 | 4 ½” | ||
Inspection Equipment | Mitutoyo / Insize / Baker | 1 | |||
Pin Gauge | Dia0.5mmto 13mm | 1Set | |||
DigitalHeight Gauge | Mitutoyo | 1 | 0~600mm | ||
Silent Compressor | Chicago | 1 | 7 HB | ||
Servo Arm Tapping Machine | M3 to M20 Arriving MAY 2025 | 1 | |||
Crane | 1 | 5 Ton | |||
Software | |||||
AUTODESK | PowerShape | 1 | Licensed Software |
Moulding Machine Details
Sl No. | Description | Size |
---|---|---|
1 | MACHINE MAKE | HAITIAN |
2 | MACHINE TONNAGE | 250T |
3 | PLATEN SIZE | 870×870 MM |
4 | DIE BAR DISTANCE | 570×570 MM |
5 | MIN SHUT HEIGHT | 220 MM |
6 | MAX SHUT HEIGHT | 570 MM |
7 | MAX MOULD OPENING | 1100 MM |
8 | MAX EJECTION STOCK | 150 MM |
9 | BARREL CAPACITY | 332 Gram / PS |
10 | SCREW DIA | Ø45 |
11 | MACHINE LOCATING RING SIZE | Ø100 |
12 | OIL MTC CAPACITY | 140LPM |
13 | HOPPER DRYER CAPACITY | 75 KGS |
Sl No. | Description | Size |
---|---|---|
1 | MACHINE MAKE | HAITIAN |
2 | MACHINE TONNAGE | 120T |
3 | PLATEN SIZE | 610×610 MM |
4 | DIE BAR DISTANCE | 410×410 MM |
5 | MIN SHUT HEIGHT | 160 MM |
6 | MAX SHUT HEIGHT | 450 MM |
7 | MAX MOULD OPENING | 800 MM |
8 | MAX EJECTION STOCK | 120 MM |
9 | BARREL CAPACITY | 160 Gram / PS |
10 | SCREW DIA | Ø40 |
11 | MACHINE LOCATING RING SIZE | Ø100 |
12 | OIL MTC CAPACITY | 80 LPM |
13 | HOPPER DRYER CAPACITY | 50 KGS |
Associated Injection Machine Details
SL. NO |
Brand | COUNTRY OF MANU- FACTURING |
CLAMPING FORCE (ton) |
SCREW DIA (mm) |
SHOT CAPACITY (gram PS) |
TIE BAR DISTANCE (mm) |
TYPE | MIN-MAX MOLD HEIGHT (mm) |
OPEN STROKE (mm) |
PLATEN SIZE |
PUMP CAPACITY (kw) |
TYPE OF SCREW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NISSEI | JAPAN | 100 | 32 | 50 | 380 X 380 | RAM | 200-400 | 470 | 550 X 550 | 15 | Bimetallic |
2 | HAITIAN | CHINA | 200 | 45 | 300 | 510 X 510 | TOGGLE | 200-510 | 470 | 760 X 760 | 20 | Bimetallic |
3 | NISSEI | JAPAN | 400 | 71 | 700 | 710 X 710 | RAM | 370-770 | 970 | 1020 X 1020 | 37 | Bimetallic |
4 | YIZUMI | CHINA | 200 | 43 | 274 | 510 X 510 | TOGGLE | 180-520 | 800 | 760 X 760 | 17.6 | Bimetallic |
5 | ENGEL | AUSTRIA | 180 | 45 | 270 | 460 X 460 | TOGGLE | 200-580 | 600 | 700 X 700 | 30 | Bimetallic |
6 | HAITIAN | CHINA | 120 | 40 | 194 | 410 X 410 | TOGGLE | 150-430 | 350 | 605 X 605 | 15 | Bimetallic |
7 | HAITIAN | CHINA | 120 | 40 | 180 | 410 X 410 | TOGGLE | 150-430 | 350 | 605 X 605 | 15 | Bimetallic |